Odds To Win Us Open 2018 Tennis
Get the latest odds and sports information from bet365’s sports betting team. Read the latest news, keep up-to-date with scores and prices, and view the great range of promotions on offer at bet365. Full Betting Odds to Win the 2018 US Open. The odds in this article come from SportsBetting.ag and are accurate as of June 11, 2018; Dustin Johnson +900; Rory McIlroy +1100; Jordan Spieth +1400; Justin Thomas +1400; Jason Day +1600; Justin Rose +1600; Tiger Woods +1600; Rickie Fowler +1600; Brooks Koepka +1800; Jon Rahm +2000; Hideki Matsuyama +2800; Phil Mickelson +2800.
- Odds To Win Us Open 2018 Tennis Youtube
- Tennis Wins All Time
- Us Open Tennis Winners 2017
- Odds To Win Us Open 2018 Tennis Camila Giorgi
- Odds To Win Us Open 2018 Tennis Date
- Us Open Tennis Winners List
The 2020 US Open is a go despite months of uncertainty due to the COVD-19 pandemic.
Beginning on Aug. 31 and ending the weekend of Sept. 12-13, some of the biggest stars of the tennis world will take to the hard courts at the USTA Billie Jean King National Tennis Center looking to take the second Grand Slam of the interrupted season.
While 2019 champions Rafael Nadal and Bianca Andreescu will not be participating in this year's tournament, three-time champion Novak Djokovic is the top seed on the men's side and Karolina Pliskova headlines the women's field.
Here's everything you need to know to bet on the 2020 PGA Championship, including odds, prop bets and past winners:
2020 US Open men's singles championship odds
The only member of the Big Three (Roger Federer, Rafael Nadal) to participate this year, Djokovic is the odds-on-favorite to capture his fourth championship. He will have some stiff competition this year including 2019 runner-up Daniil Medvedev, 2020 Western and Southern Open runner-up Milos Raonic and 2012 US Open champ Andy Murray.
Odds To Win Us Open 2018 Tennis Youtube
Player | Odds |
Novak Djokovic | -125 |
Daniil Medvedev | +600 |
Stefanos Tsitsipas | +700 |
Dominic Thiem | +750 |
Milos Raonic | +1800 |
Alexander Zverev | +2000 |
Roberto Bautista-Agut | +2500 |
Andrey Rublev | +4000 |
Andy Murray | +4000 |
Matteo Berrettini | +4000 |
Denis Shapovalov | +6000 |
Alex De Minaur | +8000 |
David Goffin | +8000 |
Felix Auger-Aliassime | +8000 |
John Isner | +8000 |
Karen Khachanov | +8000 |
Marin Cilic | +8000 |
Borna Coric | +10000 |
Filip Krajinovic | +10000 |
Grigor Dimitrov | +10000 |
Jan-Lennard Struff | +10000 |
Kevin Anderson | +10000 |
Reilly Opelka | +10000 |
Richard Gasquet | +10000 |
Dan Evans | +15000 |
Diego Schwartzman | +15000 |
Kyle Edmund | +15000 |
Pablo Carreno-Busta | +15000 |
Sam Querrey | +15000 |
Taylor Fritz | +15000 |
Ugo Humbert | +15000 |
Gilles Simon | +20000 |
Jannik Sinner | +20000 |
John Millman | +20000 |
Adrian Mannarino | +25000 |
Alexander Bublik | +25000 |
Aljaz Bedene | +25000 |
Benoit Paire | +25000 |
Christian Garin | +25000 |
Hubert Hurkacz | +25000 |
Nikoloz Basilashvili | +25000 |
Tennys Sandgren | +25000 |
Cameron Norrie | +30000 |
Frances Tiafoe | +30000 |
Marton Fucsovics | +30000 |
Miomir Kecmanovic | +30000 |
Andreas Seppi | +40000 |
Peter Gojowczyk | +40000 |
Steve Johnson | +40000 |
Casper Ruud | +50000 |
Dusan Lajovic | +50000 |
Feliciano Lopez | +50000 |
Guido Pella | +50000 |
James Duckworth | +50000 |
Jeremy Chardy | +50000 |
Jiri Vesely | +60000 |
Jordan Thompson | +60000 |
Mikhail Kukushkin | +60000 |
Philipp Kohlschreiber | +60000 |
Ricardas Berankis | +60000 |
Vasek Pospisil | +60000 |
Albert Ramos | +75000 |
Alejandro Davidovich Fokina | +75000 |
Andrej Martin | +75000 |
Andrey Kuznetsov | +75000 |
Attila Balazs | +75000 |
Bradley Klahn | +75000 |
Brandon Nakashima | +75000 |
Christopher O'Connell | +75000 |
Corentin Moutet | +75000 |
Damir Dzumhur | +75000 |
Denis Kudla | +75000 |
Dennis Novak | +75000 |
Dominik Koepfer | +75000 |
Egor Gerasimov | +75000 |
Emil Ruusuvuori | +75000 |
Evgeny Donskoy | +75000 |
Federico Coria | +75000 |
Federico Delbonis | +75000 |
Federico Gaio | +75000 |
Gianluca Mager | +75000 |
Go Soeda | +75000 |
Gregoire Barrere | +75000 |
Hugo Dellien | +75000 |
Ivo Karlovic | +75000 |
Jack Sock | +75000 |
Jason Jung | +75000 |
Jaume Munar | +75000 |
Jeffrey John Wolf | +75000 |
Joao Sousa | +75000 |
Jozef Kovalik | +75000 |
Juan Ignacio Londero | +75000 |
Kamil Majchrzak | +75000 |
Kwon Soon-woo | +75000 |
Laslo Djere | +75000 |
Leonardo Mayer | +75000 |
Lloyd Harris | +75000 |
Lorenzo Sonego | +75000 |
Mackenzie McDonald | +75000 |
Marc Polmans | +75000 |
Marco Cecchinato | +75000 |
Marcos Giron | +75000 |
Maxime Cressy | +75000 |
Michael Mmoh | +75000 |
Mikael Ymer | +75000 |
Mitchell Krueger | +75000 |
Mohamed Safwat | +75000 |
Norbert Gombos | +75000 |
Pablo Andujar-Alba | +75000 |
Pablo Cuevas | +75000 |
Paolo Lorenzi | +75000 |
Pedro Martinez | +75000 |
Pedro Sousa | +75000 |
Radu Albot | +75000 |
Roberto Carballes Baena | +75000 |
Salvatore Caruso | +75000 |
Sebastian Korda | +75000 |
Stefano Travaglia | +75000 |
Sumit Nagal | +75000 |
Taro Daniel | +75000 |
Thai-Son Kwiatkowski | +75000 |
Thiago Monteiro | +75000 |
Thiago Seyboth Wild | +75000 |
Tommy Paul | +75000 |
Ulises Blanch | +75000 |
Yasutaka Uchiyama | +75000 |
Yoshihito Nishioka | +75000 |
Yuichi Sugita | +75000 |
2020 US Open Women's singles championship odds
The No. 4 seed and 2018 US Open champ Naomi Osaka and Serena Williams, who was the runner-up in 2019 and has six singles titles in NYC already, headline the women's odds. They are on opposite sides of the draw and if they both go on deep runs could meet in the final on Sept. 12.
Player | Odds |
---|---|
Naomi Osaka | +500 |
Serena Williams | +500 |
Karolina Pliskova | +1000 |
Garbine Muguruza | +1600 |
Sofia Kenin | +1600 |
Aryna Sabalenka | +1800 |
Johanna Konta | +1800 |
Elise Mertens | +2000 |
Jennifer Brady | +2000 |
Madison Keys | +2000 |
Petra Kvitova | +2000 |
Anett Kontaveit | +2200 |
Victoria Azarenka | +2500 |
Cori Gauff | +2800 |
Elena Rybakina | +2800 |
Amanda Anisimova | +3300 |
Dayana Yastremska | +3300 |
Angelique Kerber | +4000 |
Karolina Muchova | +4000 |
Maria Sakkari | +4000 |
Marketa Vondrousova | +4000 |
Iga Swiatek | +5000 |
Ons Jabeur | +5000 |
Petra Martic | +5000 |
Ekaterina Alexandrova | +6600 |
Yulia Putintseva | +6600 |
Anastasija Sevastova | +8000 |
Jessica Pegula | +8000 |
Sloane Stephens | +8000 |
Ajla Tomljanovic | +10000 |
Aliaksandra Sasnovich | +10000 |
Alison Riske | +10000 |
Camila Giorgi | +10000 |
Catherine Bellis | +10000 |
Danielle Collins | +10000 |
Donna Vekic | +10000 |
Venus Williams | +10000 |
Kim Clijsters | +12500 |
Alize Cornet | +15000 |
Caroline Garcia | +15000 |
Daria Kasatkina | +15000 |
Kristina Mladenovic | +15000 |
Marie Bouzkova | +15000 |
Veronika Kudermetova | +15000 |
Jill Teichmann | +20000 |
Magda Linette | +20000 |
Bernarda Pera | +25000 |
Christina McHale | +25000 |
Kristyna Pliskova | +25000 |
Leylah Fernandez | +25000 |
Liudmila Samsonova | +25000 |
Marta Kostyuk | +25000 |
Monica Puig | +25000 |
Rebecca Peterson | +25000 |
Shelby Rogers | +25000 |
Shuai Zhang | +25000 |
Alison Van Uytvanck | +30000 |
Anna Blinkova | +30000 |
Catherine McNally | +30000 |
Natalia Vikhlyantseva | +30000 |
Sachia Vickery | +30000 |
Varvara Gracheva | +30000 |
Kateryna Bondarenko | +40000 |
Lauren Davis | +40000 |
Anna-Lena Friedsam | +50000 |
Kirsten Flipkens | +50000 |
Laura Siegemund | +50000 |
Lesia Tsurenko | +50000 |
Timea Babos | +50000 |
Vera Zvonareva | +50000 |
Aliona Bolsova Zadoinov | +60000 |
Ann Li | +60000 |
Anna Kalinskaya | +60000 |
Arantxa Rus | +60000 |
Astra Sharma | +60000 |
Barbara Haas | +60000 |
Caroline Dolehide | +60000 |
Claire Liu | +60000 |
Danka Kovinic | +60000 |
Francesca Di Lorenzo | +60000 |
Greet Minnen | +60000 |
Heather Watson | +60000 |
Irina-Camelia Begu | +60000 |
Jasmine Paolini | +60000 |
Kaia Kanepi | +60000 |
Kaja Juvan | +60000 |
Katarzyna Kawa | +60000 |
Katerina Siniakova | +60000 |
Kateryna Kozlova | +60000 |
Katrina Scott | +60000 |
Kristie Ahn | +60000 |
Madison Brengle | +60000 |
Margarita Gasparyan | +60000 |
Mihaela Buzarnescu | +60000 |
Misaki Doi | +60000 |
Nao Hibino | +60000 |
Nina Stojanovic | +60000 |
Oceane Dodin | +60000 |
Olga Govortsova | +60000 |
Patricia Maria Tig | +60000 |
Paula Badosa | +60000 |
Sara Sorribes Tormo | +60000 |
Sorana Cirstea | +60000 |
Stefanie Voegele | +60000 |
Tatjana Maria | +60000 |
Taylor Townsend | +60000 |
Tereza Martincova | +60000 |
Tsvetana Pironkova | +60000 |
Viktoria Kuzmova | +60000 |
Viktorija Golubic | +60000 |
Whitney Osuigwe | +60000 |
Yanina Wickmayer | +60000 |
Zarina Diyas | +60000 |
Allie Kiick | +75000 |
Anhelina Kalinina | +75000 |
Hailey Baptiste | +75000 |
Irina Khromacheva | +75000 |
Katarina Zavatska | +75000 |
Kurumi Nara | +75000 |
Lizette Cabrera | +75000 |
Maddison Inglis | +75000 |
Robin Montgomery | +75000 |
Tamara Korpatsch | +75000 |
Usue Maitane Arconada | +75000 |
Vera Lapko | +75000 |
Viktorija Tomova | +75000 |
Vitalia Diatchenko | +75000 |
Ysaline Bonaventure | +75000 |
Tennis Wins All Time
US Open men's singles winners since 2010
Will Djokovic snag another US Open trophy or will 2020 be the year of a new champion? Djokovic already has one Grand Slam to his name in 2020 as he won the Australian Open way back in January.
Year | Winner |
2019 | Rafael Nadal |
2018 | Novak Djokovic |
2017 | Rafael Nadal |
2016 | Stan Wawrinka |
2015 | Novak Djokovic |
2014 | Marin Cilic |
2013 | Rafael Nadal |
2012 | Andy Murray |
2011 | Novak Djokovic |
2010 | Rafael Nadal |
US Open women's singles winners since 2010
It's been six years since Williams captured a title in New York but she went to the final last year. Sofia Kenin won the Australian Open and will be looking to add to her trophy case in 2020.
Year | Winner |
2019 | Bianca Andreescu |
2018 | Naomi Osaka |
2017 | Sloane Stephens |
2016 | Angelique Kerber |
2015 | Flavia Pennetta |
2014 | Serena Williams |
2013 | Serena Williams |
2012 | Serena Williams |
2011 | Samantha Stosur |
2010 | Kim Clijsters |
2021 Men's U.S. Open Odds
Odds To Win 2021 Men's U.S. Open Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 Women's U.S. Open Odds
Odds To Win 2021 Women's U.S. Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Updated on 3/7/2021 - Odds Provided by bet365 - Subject to Change
2021 U.S. Betting Odds
The 2021 U.S. Open is set to take place on Aug. 30 and run into early-September. Odds are available for both the men's and women's winners with bet365.
The event is held annually at the Billie Jean King National Tennis Center in New York, New York. The tournament is known for its hard court surface, with the most popular court being Arthur Ashe Stadium.
Naomi Osaka and Rafael Nadal have seen the most recent success at the event. Nadal has won three of the last eight events, while Osaka has won two of the last three.
Roger Federer and Serena Williams have both won a ton of U.S. Open's however. Federer won five straight between 2004 and 2008, while Williams has won six times which includes three straight from 2012 through 2014.
How to read U.S. Open Odds
American: Rafael Nadal (Spain) +500
Fractional: Rafael Nadal (Spain) 5/1
Decimal: Rafael Nadal (Spain) 6.00
Implied Probability: 16.7%
Bettors placing a $100 wager on Rafael Nadal would win $600 ($100 * 5.0 +100), which includes your $100 stake.
What is Implied probability
Us Open Tennis Winners 2017
Implied probability is a conversion of betting odds into a percentage. It takes into account the sportsbooks margin to express the expected probability of an outcome occurring.
Men's U.S. Open History
Odds To Win Us Open 2018 Tennis Camila Giorgi
- 2020 - Dominic Thiem (Austria)
- 2019 - Rafael Nadal (Spain)
- 2018 - Novak Djokovic (Serbia)
- 2017 - Rafael Nadal (Spain)
- 2016 - Stan Wawrinka (Switzerland)
- 2015 - Novak Djokovic (Serbia)
- 2014 - Marin Cilic (Croatia)
- 2013 - Rafael Nadal (Spain)
- 2012 - Andy Murray (Great Britain)
- 2011 - Novak Djokovic (Serbia)
Women's U.S. Open History
Odds To Win Us Open 2018 Tennis Date
- 2020 - Naomi Osaka (Japan)
- 2019 - Bianca Andreescu (Canada)
- 2018 - Naomi Osaka (Japan)
- 2017 - Sloane Stephens (United States)
- 2016 - Angelique Kerber (Germany)
- 2015 - Flavia Pennetta (Italy)
- 2014 - Serena Williams (United States)
- 2013 - Serena Williams (United States)
- 2012 - Serena Williams (United States)
- 2011 - Sam Stosur (Australia)